I’ve always been a little envious of people who watch like 31 scary movies (or more!) during the month of October. I’ve never been able to hit the full 31. There’s always baseball or football or regular TV or dance classes and such. But this October, I did my best. Came up just a bit short – I hit 27 films. Well, 26 and a half to be honest. But if you are looking for a movie to watch tonight after all the trick-or-treating is complete, here is the list of the creepy, scary, disgusting and/or classic horror and horror-adjacent movies I have seen this month. I planned to do a full write-up on each of them, but there’s Reese’s to be gotten and the five year old (me) is excited to get started so I just put a little note about how I felt about each of them out to the side.
| Movie | Streaming Service | Score (out of 10) | Notes | |
| 1 | Trick ‘r Treat | Max | 9.5 | Yearly watch. Almost perfect. |
| 2 | Haunt | Amazon Prime | 8.5 | Fun haunted house story – seemed like they had no clue how to end it |
| 3 | Talk to Me | Paramount+ | 9.5 | Loved it. May become a yearly watch. |
| 4 | Don’t Move | Netflix | 8 | Somehow claustrophobic in the open woods |
| 5 | Carved | Hulu | 5 | I truly think this should have been a really great 30 minute short |
| 6 | Terrifier | Amazon Prime | 7 | Gory fun |
| 7 | Terrifier 2 | Amazon Prime | 7.5 | Extra gory fun |
| 8 | The Nightmare Before Christmas | Disney+ | 10 | Yearly watch. Perfect. No notes. |
| 9 | Salem’s Lot | Max | 8 | Decent adaptation. Honestly will watch any adaptation of this Stephen King story |
| 10 | I Saw the TV Glow | Max | 6.5 or 10 | Not sure if I loved it or didn’t care for it at all. Will stick with me |
| 11 | Studio 666 | Peacock | 6.66 | Fully unecessary but loads of fun |
| 12 | The Last Voyage of the Demeter | Paramount+ | 7.5 | What if Dracula, but trapped on a boat? Good Dracula variation. Too dark! Make movies see-able again! |
| 13 | Apartment 7A | Paramount+ | 7(A) | Not sure it’s necessary, but quite enjoyable. Leads directly up to the events of Rosemary’s Baby |
| 14 | Rosemary’s Baby | Paramount+ | 10 | It’s a classic for a reason |
| 15 | Ghostbusters: Frozen Empire | Netflix | 8 | Fun addition to the set |
| 16 | Woman of the Hour | Netflix | 8.5 | Interesting directing choice in how the story is told in multiple parts. Impressive directorial debut for Anna Kendrick |
| 17 | It’s What’s Inside | Netflix | 9 | Better if you think about it and put yourself in the situation |
| 18 | Outside | Netflix | 5 | Zombie drama. Heavy on the drama. Could not keep my attention |
| 19 | Abandoned | Netflix | 4; 2 w/o Emma Roberts | No idea, honestly. Emma was good |
| 20 | Tarot | Netflix | 6 | It’s….fine. Updated-ish Final Destination. Ending was lackluster but monsters looked great |
| 21 | The Deliverance | Netflix | 7 first half; 3 second half | Great melodrama. Iffy exorcism movie. |
| 22 | Insidious | Peacock | 9.5 | This vs Conjuring franchise? Who ya got? |
| 23 | MaXXXine | Max | 9 | Great ending to a solid trilogy |
| 24 | Hold Your Breath | Hulu | 7 for Act I&III; For Act II – 5 | Sarah Paulson – 10. As usual. Felt longer than run time |
| 25 | Immaculate | Hulu | 7 | Story wanders quite a bit but Sydney Sweeney is acting her ass off |
| 26 | Abigail | Peacock | 9.5 | Great twist on a vampire story. Very funny at times and very bloody. Maybe 15 mins too long but otherwise, no notes. |
| 27 | Don’t Turn Out the Lights | Hulu | Not finished yet – trending under 5 at best | Cool monster. The characters don’t really make you want to care about any of them. |
Happy Halloween everybody! I hope you all get more treats than tricks!

Pingback: March Madness: SNL Sketches – The Clumsy Optimist